Description
2310 Tripolymer Brushable Repair Coating is a single-component, brushable elastic coating with rubber-like flexibility for small area use in many construction, roofing, manufacturing, and industrial applications.
| Color | Clear |
| Material | Elastomeric |
| Coverage | 25S-100SF Per Gal. at 1/16 In. |
| Cure Time | 4 Days |
| Color Family | Clear |
| Container Size | 1 Gal. |
| Indoor/Outdoor | Outdoor |
| Coverage Area | 25S-100SF Per Gal. @ 1/16 In. |
| Dries To Touch | 2 Hr. |
| Longevity | 25 Yr. |
| Permanently Flexible | Yes |
| Moisture Resistant | Yes |
| Paintable | Yes |
| Application Temperature | 0 F to 140 F |
| Service Temperature Range | -40 F to 160 F |
| Gap Span | 1/16 In. |
| Heat Resistant | Yes |
| Mold and Mildew Resistant | Yes |
| Stainable | Yes |
| Cure Time (Hr.) | 96 |
| Gap Span (In.) | 0.0625 |
| Longevity (Yr.) | 25 |
| Coverage Area (LFT) | 25 |
| Dries To Touch (Min.) | 120 |
| Brand | Geocel |
| UPC | 00079239653004 |
| Product type | Elastomeric Sealant |
Reviews
There are no reviews yet.