Description
Made of the finest spring steel. 5 In. plain end blade.
| Application | General Purpose |
| Teeth Per Inch | 11.5 |
| Gauge | 0.017 |
| Blade Type | Skip |
| Width (In.) | 0.045 |
| Length (In.) | 5 |
| Brand | Olson |
| UPC | 00012373448006 |
| Product type | Scroll Saw Blade |
Made of the finest spring steel. 5 In. plain end blade. Application General Purpose Teeth Per Inch 11.5 Gauge 0.017 Blade Type Skip Width (In.) 0.045 Length (In.) 5 Brand Olson UPC 00012373448006 Product type Scroll Saw Blade
Made of the finest spring steel. 5 In. plain end blade.
| Application | General Purpose |
| Teeth Per Inch | 11.5 |
| Gauge | 0.017 |
| Blade Type | Skip |
| Width (In.) | 0.045 |
| Length (In.) | 5 |
| Brand | Olson |
| UPC | 00012373448006 |
| Product type | Scroll Saw Blade |
Reviews
There are no reviews yet.